Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | api_learning_course_upsert | /api/ext/learning-course/upsert | Path does not match |
| 11 | api_learning_course_get_by_id | /api/learning-course/{id} | Path does not match |
| 12 | learning_module_upsert | /api/ext/learning-module/upsert | Path does not match |
| 13 | api_formation_cours_list | /api/api/formation/module/list | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 16 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 17 | app.swagger | /api/doc.json | Path does not match |
| 18 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 19 | _wdt | /_wdt/{token} | Path does not match |
| 20 | _profiler_home | /_profiler/ | Path does not match |
| 21 | _profiler_search | /_profiler/search | Path does not match |
| 22 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 23 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 24 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 25 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 26 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 27 | _profiler_open_file | /_profiler/open | Path does not match |
| 28 | _profiler | /_profiler/{token} | Path does not match |
| 29 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 30 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 31 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 32 | admin | /admin | Path does not match |
| 33 | admin_quiz_crud_check_quiz_construction | /admin/quiz/crud/check-quiz-construction | Path does not match |
| 34 | admin_quiz_crud_test_start | /admin/quiz/crud/{id}/test-start | Path does not match |
| 35 | admin_learning_theme_import_json | /admin/learning-theme/import-json | Path does not match |
| 36 | admin_player_preview | /admin/player/preview | Path does not match |
| 37 | admin_player_import_json | /admin/player/import-json | Path does not match |
| 38 | admin_quizz_question_preview | /admin/quizz/question/crud/preview | Path does not match |
| 39 | admin_quizz_question_import_json | /admin/quizz/question/import-json | Path does not match |
| 40 | admin_replayer_crud_preview | /admin/replayer/crud/preview | Path does not match |
| 41 | admin_replayer_import_json | /admin/replayer/import-json | Path does not match |
| 42 | admin_table_situation_crud_preview | /admin/table/crud/preview | Path does not match |
| 43 | admin_table_situation_crud_get_possible_positions | /admin/table/crud/possible-positions/{maxPlayers} | Path does not match |
| 44 | admin_table_situation_import_json | /admin/table_situation/import-json | Path does not match |
| 45 | api_learning_course_create | /api/ext/learning-course/upsert | Path does not match |
| 46 | api_learning_module_create | /api/ext/learning-module/upsert | Path does not match |
| 47 | api_formation_module_list | /api/formation/module/list | Path does not match |
| 48 | api_range_groups_save | /api/range-groups | Path does not match |
| 49 | api_range_groups_list | /api/range-groups/list | Path does not match |
| 50 | api_range_groups_get | /api/range-groups/{id} | Path does not match |
| 51 | api_range_groups_delete | /api/range-groups/{id} | Path does not match |
| 52 | contact | /contact | Path does not match |
| 53 | formation_badges | /formation/badges | Path does not match |
| 54 | formation_challenges | /formation/challenges | Path does not match |
| 55 | formation_cours | /formation/cours | Path does not match |
| 56 | formation_dashboard | /formation/dashboard | Path does not match |
| 57 | formation_logbook | /formation/logbook | Path does not match |
| 58 | formation_statistics | /formation/statistics | Path does not match |
| 59 | formation_tools | /formation/tools | Path does not match |
| 60 | app_home | / | Path does not match |
| 61 | app_learning_quiz_answer | /learning-quiz/answer | Path does not match |
| 62 | partner | /partner | Path does not match |
| 63 | tarifs | /tarifs | Path does not match |
| 64 | api_routes | /api/routes | Path does not match |
| 65 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.